<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn Mandarin</title>
	<atom:link href="http://course.learnchineseonline.cn/feed/" rel="self" type="application/rss+xml" />
	<link>http://course.learnchineseonline.cn</link>
	<description>Learn to Speak Chinese</description>
	<lastBuildDate>Thu, 30 Jun 2011 08:47:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Chinese School &#8211; Stocks edge higher as commodity slide eases</title>
		<link>http://course.learnchineseonline.cn/2011/06/30/chinese-school-stocks-edge-higher-as-commodity-slide-eases/</link>
		<comments>http://course.learnchineseonline.cn/2011/06/30/chinese-school-stocks-edge-higher-as-commodity-slide-eases/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 08:47:28 +0000</pubDate>
		<dc:creator>courlearnoncn</dc:creator>
				<category><![CDATA[Chinese Mandarin]]></category>
		<category><![CDATA[Chinese Online Class]]></category>
		<category><![CDATA[Chinese School]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[Learn Chinese Class]]></category>
		<category><![CDATA[Study Chinese]]></category>
		<category><![CDATA[learn Chinese]]></category>
		<category><![CDATA[learn Chinese online]]></category>
		<category><![CDATA[learn Mandarin online]]></category>
		<category><![CDATA[learn mandarin]]></category>
		<category><![CDATA[About chinese characters]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Travel]]></category>
		<category><![CDATA[Chinese calligraphy]]></category>
		<category><![CDATA[Chinese editor]]></category>
		<category><![CDATA[Chinese Exam Preparation]]></category>
		<category><![CDATA[Chinese poetry]]></category>
		<category><![CDATA[Chinese proverbs]]></category>
		<category><![CDATA[Chinese songs]]></category>
		<category><![CDATA[Chinese tattoo]]></category>
		<category><![CDATA[Chinese vocabulary lists]]></category>
		<category><![CDATA[Chinese writing lessons]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Go to China]]></category>
		<category><![CDATA[HSK]]></category>
		<category><![CDATA[HSK exam]]></category>
		<category><![CDATA[Learn Chinese Painting]]></category>
		<category><![CDATA[Learning Materials]]></category>
		<category><![CDATA[Mandarin audio lessons]]></category>
		<category><![CDATA[Mandarin Phrasebook]]></category>
		<category><![CDATA[News in Chinese]]></category>
		<category><![CDATA[Pinyin editor]]></category>
		<category><![CDATA[Study in China]]></category>
		<category><![CDATA[Teach in China]]></category>
		<category><![CDATA[Travel to Beijing]]></category>
		<category><![CDATA[Travel to China]]></category>
		<category><![CDATA[Your name in Chinese]]></category>

		<guid isPermaLink="false">http://course.learnchineseonline.cn/?p=1872</guid>
		<description><![CDATA[A small recovery in commodities and a rally in companies that make consumer staples like toilet paper and pasta helped the financial markets reverse a decline yesterday to end the day with modest gains. Consumer staples and health care led the market due in part to concerns that high gas prices will erode consumer spending [...]]]></description>
			<content:encoded><![CDATA[<p>A small recovery in commodities and a rally in companies that make consumer staples like toilet paper and pasta helped the financial markets reverse a decline yesterday to end the day with modest gains.</p>
<p>Consumer staples and health care led the market due in part to concerns that high gas prices will erode consumer spending and cut into corporate earnings. Companies that sell everyday items or provide health-related products and services are less dependent on economic growth for their profits since people typically spend money on such items even if they cut back elsewhere. Coca-Cola, McDonald&#8217;s and Kraft Foods were among the day&#8217;s biggest gainers.</p>
<p>Retail sales rose 0.5 percent, but that number dropped to 0.2 percent after excluding gas prices. Higher energy costs also pushed wholesale prices &#8211; the amount companies pay for goods &#8211; up 0.8 percent in April, the government said.</p>
<p>&#8220;(The market) is watching to see the extent to which higher energy prices crowd out consumption more broadly,&#8221; said Andrew Goldberg, a strategist at JP Morgan Funds. If that happens, consumer staples &#8211; along with utilities &#8211; are typically better investments because their products serve needs, not wants and because they pay higher dividends.</p>
<p>The Dow Jones industrial average gained 65.89 points, or 0.5 percent, to 12,695.92. The S&amp;P 500 added 6.57, or 0.5 percent, to 1,348.65. The Nasdaq composite rose 17.98, or 0.6 percent, to 2,863.04.The Dow Jones industrial average came back from a 93-point deficit earlier in the day.</p>
<p>The Labor Department said applications for unemployment benefits fell last week to 434,000, slightly less than what economists expected. That report also contributed to the early morning market losses.</p>
<p>Crude oil recovered from steep losses earlier in the day and finished nearly 1 percent higher, but remained below US$100 a barrel. Other commodities also recovered. As copper and gold prices went up, materials companies moved higher. Freeport McMoRan Copper &amp; Gold Inc. reversed its losses from the morning and finished nearly 1 higher.</p>
<p>Stock trading has been affected by huge moves in commodities markets over the past two weeks, including a 9 percent drop in the price of oil a week ago and a 27 percent plunge in the price of silver last week. The volatility in commodities and stocks led investors to park money in less risky and more stable assets like government bonds.</p>
<p>Energy companies dropped slightly. ConocoPhillips fell 1.3 percent. A drop in oil prices translates into declining revenues for energy companies.</p>
<p>US government bonds and the dollar both fell as investors became more comfortable holding stocks, commodities and other riskier assets. The dollar fell 0.2 percent against a group of six other currencies, and the yield on the 10-year note rose to 3.23 percent from 3.16 percent late Wednesday. Bond yields rise when their prices fall.</p>
<p>Commodities and stocks have both benefited from the Federal Reserve&#8217;s program to boost the economy by buying US$600 billion in Treasury bonds. The Fed&#8217;s program had the effect of pushing yields on government bonds lower, encouraging investors to move money into stocks and commodities.</p>
<p>With the Fed&#8217;s effort coming to an end in June, the same investments are likely to fall, said Doug Roberts, the chief investment strategist for Channel Capital Research.</p>
<p>&#8220;When the Fed pulls back, investors cut back,&#8221; Roberts said.</p>
<p>Some well-known companies fell more than the broad markets. Cisco Systems Inc. fell 4.8 percent after the maker of computer networking equipment reported an 18 percent slide in earnings and lowered its profit forecast. It also plans to cut jobs.</p>
<p>Goldman Sachs Group Inc. fell 3.5 percent after it was downgraded by analysts due to a Senate investigation and a Rolling Stone article that argued that the Justice Department should bring charges against the investment bank for defrauding investors.</p>
<p>Learn Chinese, Learn mandarin, Learning Materials, Mandarin audio lessons, Chinese writing lessons, Chinese vocabulary lists, About Chinese characters, News in Chinese, Go to China, Travel to China, Study in China, Teach in China, Dictionaries, Learn Chinese Painting, Your name in Chinese, Chinese calligraphy, Chinese songs, Chinese proverbs, Chinese poetry, Chinese tattoo, HSK, HSK exam, Chinese Exam Preparation, China Business, China Travel, Mandarin Phrasebook, Chinese editor, Pinyin editor, China Travel, Travel to Beijing</p>
]]></content:encoded>
			<wfw:commentRss>http://course.learnchineseonline.cn/2011/06/30/chinese-school-stocks-edge-higher-as-commodity-slide-eases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese language &#8211; Oil settles higher on weaker dollar</title>
		<link>http://course.learnchineseonline.cn/2011/06/29/chinese-language-oil-settles-higher-on-weaker-dollar/</link>
		<comments>http://course.learnchineseonline.cn/2011/06/29/chinese-language-oil-settles-higher-on-weaker-dollar/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 08:46:39 +0000</pubDate>
		<dc:creator>courlearnoncn</dc:creator>
				<category><![CDATA[Chinese Mandarin]]></category>
		<category><![CDATA[Chinese Online Class]]></category>
		<category><![CDATA[Chinese School]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[Learn Chinese Class]]></category>
		<category><![CDATA[Study Chinese]]></category>
		<category><![CDATA[learn Chinese]]></category>
		<category><![CDATA[learn Chinese online]]></category>
		<category><![CDATA[learn Mandarin online]]></category>
		<category><![CDATA[learn mandarin]]></category>
		<category><![CDATA[About chinese characters]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Travel]]></category>
		<category><![CDATA[Chinese calligraphy]]></category>
		<category><![CDATA[Chinese editor]]></category>
		<category><![CDATA[Chinese Exam Preparation]]></category>
		<category><![CDATA[Chinese poetry]]></category>
		<category><![CDATA[Chinese proverbs]]></category>
		<category><![CDATA[Chinese songs]]></category>
		<category><![CDATA[Chinese tattoo]]></category>
		<category><![CDATA[Chinese vocabulary lists]]></category>
		<category><![CDATA[Chinese writing lessons]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Go to China]]></category>
		<category><![CDATA[HSK]]></category>
		<category><![CDATA[HSK exam]]></category>
		<category><![CDATA[Learn Chinese Painting]]></category>
		<category><![CDATA[Learning Materials]]></category>
		<category><![CDATA[Mandarin audio lessons]]></category>
		<category><![CDATA[Mandarin Phrasebook]]></category>
		<category><![CDATA[News in Chinese]]></category>
		<category><![CDATA[Pinyin editor]]></category>
		<category><![CDATA[Study in China]]></category>
		<category><![CDATA[Teach in China]]></category>
		<category><![CDATA[Travel to Beijing]]></category>
		<category><![CDATA[Travel to China]]></category>
		<category><![CDATA[Your name in Chinese]]></category>

		<guid isPermaLink="false">http://course.learnchineseonline.cn/?p=1869</guid>
		<description><![CDATA[OIL rose yesterday in volatile trading to settle near US$99 per barrel, with a weaker dollar offsetting concerns about a slowdown in world demand. Benchmark crude for June delivery gained 76 cents to settle at US$98.97 per barrel on the New York Mercantile Exchange. Oil has swung wildly this week &#8211; between US$95 and US$104 [...]]]></description>
			<content:encoded><![CDATA[<p>OIL rose yesterday in volatile trading to settle near US$99 per barrel, with a weaker dollar offsetting concerns about a slowdown in world demand.</p>
<p>Benchmark crude for June delivery gained 76 cents to settle at US$98.97 per barrel on the New York Mercantile Exchange.</p>
<p>Oil has swung wildly this week &#8211; between US$95 and US$104 a barrel &#8211; as economists and traders try to gauge how much oil the world will need this year. A weaker dollar boosted oil on yesterday. Crude is traded in dollars, so the price tends to increase as the dollar weakens and makes oil cheaper for investors holding foreign money. The US Dollar Index, which measures the dollar against other major currencies, dropped 0.3 percent in afternoon trading.</p>
<p>At the pump, gasoline rose another 2.2 cents yesterday to US$3.984 per gallon (almost a dollar a liter), according to AAA, Wright Express and Oil Price Information Service. A gallon of regular is 19.3 cents higher than a month ago and US$1.088 more than the same time last year.</p>
<p>Tom Kloza, chief oil analyst for OPIS, said that pump prices are still falling along the West Coast, in the Rockies and in New England. The national average increased, he said, mainly because of price hikes in the Midwest and the Southeast, where Mississippi River flooding will make it harder for refineries to transport gasoline to wholesale markets.</p>
<p>&#8220;They might not be able to receive shipments from barges or oil tankers for some time,&#8221; Kloza said. &#8220;There&#8217;s some worry about that.&#8221;</p>
<p>Alon Refining Krotz Springs said late Wednesday that its operation in Krotz Springs, Louisiana, &#8220;may be disrupted&#8221; if the Army Corps of Engineers opens the Morganza spillway to take the pressure off levees protecting Baton Rouge. Other refineries said they&#8217;re watching water levels closely and have lined their facilities with sandbags as a precaution.</p>
<p>Kloza and other analysts think pump prices will fall across the country, to about US$3.50 a gallon (less than a dollar a liter) by the end of the month, once flooding and other problems that have slowed some refinery production are cleared.</p>
<p>The Labor Department yesterday said rising energy prices made raw materials and factory goods more expensive in April. And the Commerce Department reported that consumer spending increased last month, with most of the increase going to higher food and gas prices.</p>
<p>Meanwhile, executives of top oil companies appeared before the Senate Finance Committee to explain why they should continue to receive big tax breaks while their companies make billions in profits. The hearing featured the CEOs of Shell Oil Co., ExxonMobil, ConocoPhillips, BP America and Chevron Corp.</p>
<p>The International Energy Agency cut its estimate for global demand this year by 190,000 barrels per day, noting that higher gasoline prices in the US appeared to be forcing Americans to cut back on driving. It still expects the world to consume more oil in 2011 than in any year on record.</p>
<p>The Energy Information Administration reported yesterday that US natural gas supplies rose by 70 billion cubic feet last week. Storage levels are about 2 percent below the five-year average. Natural gas for June delivery added 1.5 cents to settle at US$4.256 per 1,000 cubic feet (28.32 cubic meters).</p>
<p>In other Nymex trading for June contracts, gasoline fell 5.89 cents to settle at US$3.0639 per gallon (3.79 liters) and heating oil gained 1.54 cents to settle at US$2.9137 per gallon (3.79 liters).</p>
<p>In London, Brent crude rose 19 cents to settle at US$112.98 per barrel on the ICE Futures exchange.</p>
<p>Learn Chinese, Learn mandarin, Learning Materials, Mandarin audio lessons, Chinese writing lessons, Chinese vocabulary lists, About Chinese characters, News in Chinese, Go to China, Travel to China, Study in China, Teach in China, Dictionaries, Learn Chinese Painting, Your name in Chinese, Chinese calligraphy, Chinese songs, Chinese proverbs, Chinese poetry, Chinese tattoo, HSK, HSK exam, Chinese Exam Preparation, China Business, China Travel, Mandarin Phrasebook, Chinese editor, Pinyin editor, China Travel, Travel to Beijing</p>
]]></content:encoded>
			<wfw:commentRss>http://course.learnchineseonline.cn/2011/06/29/chinese-language-oil-settles-higher-on-weaker-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Travel &#8211; High-end home demand stable in HK</title>
		<link>http://course.learnchineseonline.cn/2011/06/28/china-travel-high-end-home-demand-stable-in-hk/</link>
		<comments>http://course.learnchineseonline.cn/2011/06/28/china-travel-high-end-home-demand-stable-in-hk/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 08:45:52 +0000</pubDate>
		<dc:creator>courlearnoncn</dc:creator>
				<category><![CDATA[Chinese Mandarin]]></category>
		<category><![CDATA[Chinese Online Class]]></category>
		<category><![CDATA[Chinese School]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[Learn Chinese Class]]></category>
		<category><![CDATA[Study Chinese]]></category>
		<category><![CDATA[learn Chinese]]></category>
		<category><![CDATA[learn Chinese online]]></category>
		<category><![CDATA[learn Mandarin online]]></category>
		<category><![CDATA[learn mandarin]]></category>
		<category><![CDATA[About chinese characters]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Travel]]></category>
		<category><![CDATA[Chinese calligraphy]]></category>
		<category><![CDATA[Chinese editor]]></category>
		<category><![CDATA[Chinese Exam Preparation]]></category>
		<category><![CDATA[Chinese poetry]]></category>
		<category><![CDATA[Chinese proverbs]]></category>
		<category><![CDATA[Chinese songs]]></category>
		<category><![CDATA[Chinese tattoo]]></category>
		<category><![CDATA[Chinese vocabulary lists]]></category>
		<category><![CDATA[Chinese writing lessons]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Go to China]]></category>
		<category><![CDATA[HSK]]></category>
		<category><![CDATA[HSK exam]]></category>
		<category><![CDATA[Learn Chinese Painting]]></category>
		<category><![CDATA[Learning Materials]]></category>
		<category><![CDATA[Mandarin audio lessons]]></category>
		<category><![CDATA[Mandarin Phrasebook]]></category>
		<category><![CDATA[News in Chinese]]></category>
		<category><![CDATA[Pinyin editor]]></category>
		<category><![CDATA[Study in China]]></category>
		<category><![CDATA[Teach in China]]></category>
		<category><![CDATA[Travel to Beijing]]></category>
		<category><![CDATA[Travel to China]]></category>
		<category><![CDATA[Your name in Chinese]]></category>

		<guid isPermaLink="false">http://course.learnchineseonline.cn/?p=1866</guid>
		<description><![CDATA[HONG Kong&#8217;s government yesterday sold a site close to the Peak luxury residential area and two other plots above analyst estimates, signaling developers are confident efforts to cool prices won&#8217;t damp demand for high-end homes. Sun Hung Kai Properties Ltd bought the site on Stubbs Road on Hong Kong Island for HK$4.49 billion (US$578 million), [...]]]></description>
			<content:encoded><![CDATA[<p>HONG Kong&#8217;s government yesterday sold a site close to the Peak luxury residential area and two other plots above analyst estimates, signaling developers are confident efforts to cool prices won&#8217;t damp demand for high-end homes.</p>
<p>Sun Hung Kai Properties Ltd bought the site on Stubbs Road on Hong Kong Island for HK$4.49 billion (US$578 million), equivalent to HK$24,829 per buildable square foot, based on calculations by Centaline Property Agency Ltd. It may be sold for HK$4.4 billion, the median estimate of five surveyors and analysts polled by Bloomberg News.</p>
<p>Government curbs are unlikely to dent appetite for luxury apartments in locations where fewer plots are available for sale, said Eva Lee, a property analyst at Macquarie Securities Ltd. The government in November increased property transaction taxes and pledged to boost land supply amid public protests that prices are becoming unaffordable and as the central bank warned about the risk of a &#8220;credit-fueled property bubble.&#8221;</p>
<p>&#8220;High-end properties always have better holding value in the long run,&#8221; Lee said in an interview in Hong Kong yesterday before the auction.</p>
<p>Estimates for the Stubbs Road site, with a buildable area of 180,835 square feet, ranged from HK$3.6 billion to HK$4.5 billion, with the median translating to HK$24,000 a square foot. Victor Lui, executive director at Sun Hung Kai, Hong Kong&#8217;s biggest developer, said his company made the winning bid.</p>
<p>China Overseas Land &amp; Investment Ltd bid HK$579 million for a site in the Kowloon Tong area. Cheung Kong (Holdings) Ltd paid HK$662 million, 60 percent above the HK$410 million median, for a piece of land in Yuen Long.</p>
<p>Learn Chinese, Learn mandarin, Learning Materials, Mandarin audio lessons, Chinese writing lessons, Chinese vocabulary lists, About Chinese characters, News in Chinese, Go to China, Travel to China, Study in China, Teach in China, Dictionaries, Learn Chinese Painting, Your name in Chinese, Chinese calligraphy, Chinese songs, Chinese proverbs, Chinese poetry, Chinese tattoo, HSK, HSK exam, Chinese Exam Preparation, China Business, China Travel, Mandarin Phrasebook, Chinese editor, Pinyin editor, China Travel, Travel to Beijing</p>
]]></content:encoded>
			<wfw:commentRss>http://course.learnchineseonline.cn/2011/06/28/china-travel-high-end-home-demand-stable-in-hk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Business &#8211; SWFs highlight stability point</title>
		<link>http://course.learnchineseonline.cn/2011/06/27/china-business-swfs-highlight-stability-point/</link>
		<comments>http://course.learnchineseonline.cn/2011/06/27/china-business-swfs-highlight-stability-point/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 08:45:18 +0000</pubDate>
		<dc:creator>courlearnoncn</dc:creator>
				<category><![CDATA[Chinese Mandarin]]></category>
		<category><![CDATA[Chinese Online Class]]></category>
		<category><![CDATA[Chinese School]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[Learn Chinese Class]]></category>
		<category><![CDATA[Study Chinese]]></category>
		<category><![CDATA[learn Chinese]]></category>
		<category><![CDATA[learn Chinese online]]></category>
		<category><![CDATA[learn Mandarin online]]></category>
		<category><![CDATA[learn mandarin]]></category>
		<category><![CDATA[About chinese characters]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Travel]]></category>
		<category><![CDATA[Chinese calligraphy]]></category>
		<category><![CDATA[Chinese editor]]></category>
		<category><![CDATA[Chinese Exam Preparation]]></category>
		<category><![CDATA[Chinese poetry]]></category>
		<category><![CDATA[Chinese proverbs]]></category>
		<category><![CDATA[Chinese songs]]></category>
		<category><![CDATA[Chinese tattoo]]></category>
		<category><![CDATA[Chinese vocabulary lists]]></category>
		<category><![CDATA[Chinese writing lessons]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Go to China]]></category>
		<category><![CDATA[HSK]]></category>
		<category><![CDATA[HSK exam]]></category>
		<category><![CDATA[Learn Chinese Painting]]></category>
		<category><![CDATA[Learning Materials]]></category>
		<category><![CDATA[Mandarin audio lessons]]></category>
		<category><![CDATA[Mandarin Phrasebook]]></category>
		<category><![CDATA[News in Chinese]]></category>
		<category><![CDATA[Pinyin editor]]></category>
		<category><![CDATA[Study in China]]></category>
		<category><![CDATA[Teach in China]]></category>
		<category><![CDATA[Travel to Beijing]]></category>
		<category><![CDATA[Travel to China]]></category>
		<category><![CDATA[Your name in Chinese]]></category>

		<guid isPermaLink="false">http://course.learnchineseonline.cn/?p=1864</guid>
		<description><![CDATA[REPRESENTATIVES of the sovereign wealth funds of China, Australia, Russia and other governments defended the funds against criticism they use their investments for political ends, saying yesterday that they are a force for global stability. At the end of a two-day meeting, representatives to the International Forum of Sovereign Wealth Funds said such funds should [...]]]></description>
			<content:encoded><![CDATA[<p>REPRESENTATIVES of the sovereign wealth funds of China, Australia, Russia and other governments defended the funds against criticism they use their investments for political ends, saying yesterday that they are a force for global stability.</p>
<p>At the end of a two-day meeting, representatives to the International Forum of Sovereign Wealth Funds said such funds should be treated as normal investors so long as they disclose their government mandate and act as commercial entities.</p>
<p>&#8220;There is no reason to discriminate against them,&#8221; said David Murray, chairman of the board of guardians of Australia&#8217;s Future Fund, at a news conference. He was ending a term as the forum&#8217;s chairman.</p>
<p>Such funds invest government revenues, often from sales of oil and other resources, and have grown amid the global commodities boom. They have faced questions from critics about whether they invest for political reasons, such as to gain access to sensitive technology.</p>
<p>The 23-member forum, founded in 2008, includes funds from Canada, Chile, Qatar, Norway and New Zealand. Alaska&#8217;s fund that invests revenues from the state&#8217;s oil production is also a member.</p>
<p>Estimates of total SWF assets range as high as US$4 trillion, though some major funds do not disclose the size of their holdings. Abu Dhabi&#8217;s fund is believed to be the world&#8217;s biggest with up to US$500 billion in assets but does not release details.</p>
<p>The forum proposed operating principles for funds in 2008 to reassure potential recipient countries they were commercial entities, rather than tools of government policy.</p>
<p>Learn Chinese, Learn mandarin, Learning Materials, Mandarin audio lessons, Chinese writing lessons, Chinese vocabulary lists, About Chinese characters, News in Chinese, Go to China, Travel to China, Study in China, Teach in China, Dictionaries, Learn Chinese Painting, Your name in Chinese, Chinese calligraphy, Chinese songs, Chinese proverbs, Chinese poetry, Chinese tattoo, HSK, HSK exam, Chinese Exam Preparation, China Business, China Travel, Mandarin Phrasebook, Chinese editor, Pinyin editor, China Travel, Travel to Beijing</p>
]]></content:encoded>
			<wfw:commentRss>http://course.learnchineseonline.cn/2011/06/27/china-business-swfs-highlight-stability-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSK &#8211; Goldman&#8217;s 1st yuan PE fund in Beijing</title>
		<link>http://course.learnchineseonline.cn/2011/06/26/hsk-goldmans-1st-yuan-pe-fund-in-beijing/</link>
		<comments>http://course.learnchineseonline.cn/2011/06/26/hsk-goldmans-1st-yuan-pe-fund-in-beijing/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 08:44:26 +0000</pubDate>
		<dc:creator>courlearnoncn</dc:creator>
				<category><![CDATA[Chinese Mandarin]]></category>
		<category><![CDATA[Chinese Online Class]]></category>
		<category><![CDATA[Chinese School]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[Learn Chinese Class]]></category>
		<category><![CDATA[Study Chinese]]></category>
		<category><![CDATA[learn Chinese]]></category>
		<category><![CDATA[learn Chinese online]]></category>
		<category><![CDATA[learn Mandarin online]]></category>
		<category><![CDATA[learn mandarin]]></category>
		<category><![CDATA[About chinese characters]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Travel]]></category>
		<category><![CDATA[Chinese calligraphy]]></category>
		<category><![CDATA[Chinese editor]]></category>
		<category><![CDATA[Chinese Exam Preparation]]></category>
		<category><![CDATA[Chinese poetry]]></category>
		<category><![CDATA[Chinese proverbs]]></category>
		<category><![CDATA[Chinese songs]]></category>
		<category><![CDATA[Chinese tattoo]]></category>
		<category><![CDATA[Chinese vocabulary lists]]></category>
		<category><![CDATA[Chinese writing lessons]]></category>
		<category><![CDATA[Dictionaries]]></category>
		<category><![CDATA[Go to China]]></category>
		<category><![CDATA[HSK]]></category>
		<category><![CDATA[HSK exam]]></category>
		<category><![CDATA[Learn Chinese Painting]]></category>
		<category><![CDATA[Learning Materials]]></category>
		<category><![CDATA[Mandarin audio lessons]]></category>
		<category><![CDATA[Mandarin Phrasebook]]></category>
		<category><![CDATA[News in Chinese]]></category>
		<category><![CDATA[Pinyin editor]]></category>
		<category><![CDATA[Study in China]]></category>
		<category><![CDATA[Teach in China]]></category>
		<category><![CDATA[Travel to Beijing]]></category>
		<category><![CDATA[Travel to China]]></category>
		<category><![CDATA[Your name in Chinese]]></category>

		<guid isPermaLink="false">http://course.learnchineseonline.cn/?p=1861</guid>
		<description><![CDATA[GOLDMAN Sachs set up its first yuan-denominated private-equity fund in Beijing yesterday, signaling the United States investment bank&#8217;s long-term commitment to China, according to a source familiar with the deal. The 5 billion yuan (US$769 million) fund will mainly invest in restructuring projects of state-owned companies and firms in emerging industries in cities on the [...]]]></description>
			<content:encoded><![CDATA[<p>GOLDMAN Sachs set up its first yuan-denominated private-equity fund in Beijing yesterday, signaling the United States investment bank&#8217;s long-term commitment to China, according to a source familiar with the deal.</p>
<p>The 5 billion yuan (US$769 million) fund will mainly invest in restructuring projects of state-owned companies and firms in emerging industries in cities on the Chinese mainland, the source told Shanghai Daily yesterday.</p>
<p>CEO Lloyd C. Blankfein attended a deal signing ceremony with Beijing State-owned Assets Management Co to set up the joint equity fund, the source said.</p>
<p>Goldman Sachs Beijing office declined to comment.</p>
<p>Since 2009, Blackstone, TPG Capital and Carlyle have announced plans to launch yuan-denominated PE funds on the mainland. The three firms will raise a combined 20 billion yuan.</p>
<p>Last month, Blackstone said it aims to raise 5 billion yuan in its first round raising with support from government institutions and state-owned enterprises.</p>
<p>In February last year, United States buyout giant Carlyle Group teamed up with China&#8217;s largest privately-owned conglomerate Fosun Group to launch a US$100 million yuan-denominated PE fund in Shanghai.</p>
<p>SMC Capital China, a subsidiary under Hong Kong-based Simon Murray Group, said it plans to boost the combined size of yuan-denominated funds under its management to 8 billion yuan in at least eight Chinese cities by 2015.</p>
<p>Shanghai-headquartered SMC Capital now has three yuan-denominated funds totaling 1 billion yuan under management. Two of the funds are with the government in Wuxi, Jiangsu Province, and Wuxi&#8217;s Guolian Group while the third is with Dalian&#8217;s government.</p>
<p>Learn Chinese, Learn mandarin, Learning Materials, Mandarin audio lessons, Chinese writing lessons, Chinese vocabulary lists, About Chinese characters, News in Chinese, Go to China, Travel to China, Study in China, Teach in China, Dictionaries, Learn Chinese Painting, Your name in Chinese, Chinese calligraphy, Chinese songs, Chinese proverbs, Chinese poetry, Chinese tattoo, HSK, HSK exam, Chinese Exam Preparation, China Business, China Travel, Mandarin Phrasebook, Chinese editor, Pinyin editor, China Travel, Travel to Beijing</p>
]]></content:encoded>
			<wfw:commentRss>http://course.learnchineseonline.cn/2011/06/26/hsk-goldmans-1st-yuan-pe-fund-in-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>learn mandarin &#8211; Hotelier&#8217;s better net</title>
		<link>http://course.learnchineseonline.cn/2011/06/25/learn-mandarin-hoteliers-better-net/</link>
		<comments>http://course.learnchineseonline.cn/2011/06/25/learn-mandarin-hoteliers-better-net/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 08:43:39 +0000</pubDate>
		<dc:creator>courlearnoncn</dc:creator>
				<category><![CDATA[Chinese Mandarin]]></category>
		<category><![CDATA[Chinese Online Class]]></category>
		<category><![CDATA[Chinese School]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[Learn Chinese Class]]></category>
		<category><![CDATA[Study Chinese]]></category>
		<category><![CDATA[learn Chinese]]></category>
		<category><![CDATA[learn Chinese online]]></category>
		<category><![CDATA[learn Mandarin online]]></category>
		<category><![CDATA[learn mandarin]]></category>
		<category><![CDATA[About chinese characters]]></category>
		<category><![CDATA[China Business]]></category>
		<category><![CDATA[China Travel]]></category>
		<category><![CDATA[Chinese calligraphy]]></category>
		<category><![CDATA[Chinese editor]]></category>
		<category><![CDATA[Chinese Exam Preparation]]></category>
		<category><![CDATA[Chinese poetry]]></category>
